*Actual product might differ from the image.
Lorem ipsum
Type | Liquid-cooled, 4-stroke, DOHC |
Displacement | 149.16cm³ |
Bore X Stroke | 57.300mm x 57.843mm |
Compression Ratio | 11.3 : 1 |
Max. Power | 11.8kW @ 9,000rpm |
Max Torque | 13.6Nm @ 7,000rpm |
Engine Oil Capacity | 1.1â„“ (After draining), 1.3â„“ (After disassembly ) |
Type | PGM-FI (Programmed Fuel Injection) |
Fuel Tank Capacity | 4.5 â„“ |
Starter | Electric Auto Start |
Battery Capacity | 5 A.h (10 HR) |
ACG Output | 12 V |
Clutch Type | Multiple Wet Clutch |
Transmission Type | 6-Speed Manual |
Frame Type | Twin Tube |
Dimensions (L x W x H) | 2,020mm x 727mm x 1,128mm |
Wheelbase | 1,278mm |
Seat Height | 786mm |
Ground Clearance | 149mm |
Kerb Weight | 119kg |
Front | Rear | |
Suspension Type | Telescopic Fork | Swingarm |
Tyres | 90/80 -17M/C 46P (Tubeless) | 120/70-17M/C 58P (Tubeless) |
Brakes | Hydraulic Disc Brake | Hydraulic Disc Brake |
Visit the FAQ section